This fee scale details our fees for all immigration advice and services that we are registered to provide to our clients. We charge on a fixed fee basis only. However, should you wish to withdraw instructions part way through your immigration case we will charge you for all work we have undertaken on your behalf at an hourly rate of £199. All fees are exclusive of VAT and do not include any Home Office/UKVI application fee charges.
All attendances and written and telephone correspondence with the client and relevant third parties;
consideration, preparation and submission of application and relevant supporting documents. Copies of documents and postage.
| Main Category | Type of Visa / Service | Fee (GBP) |
|---|---|---|
| UK Family Visas | Spouse Visa (5-year route) | £950 |
| UK Family Visas | Civil Partner Visa (5-year route) | £950 |
| UK Family Visas | Unmarried Partner Visa (5-year route) | £950 |
| UK Family Visas | Fiancé(e) Visa | £950 |
| UK Family Visas | Child Visa (British/Settled parents) | £950 |
| UK Family Visas | Parent Visa (British/Settled children under 18) | £950 |
| UK Family Visas | Adult Dependent Relative Visa (non-complex cases) | £950 |
| UK Family Visas | Further Leave to Remain – Family Route (where client has extant leave) | £950 |
| UK Family Visas | Domestic Violence Concession (to access public funds only) | £950 |
| UK Family Visas | Marriage Visitor Visa | £850 |
| UK Family Visas | EU Settlement Scheme Family Member (straightforward) | £900 |
| British Citizenship & Nationality | Naturalisation as a British Citizen | £850 |
| British Citizenship & Nationality | Registration of a Child as a British Citizen (e.g. Sections 1(3) 3(1)) | £850 |
| British Citizenship & Nationality | Confirmation of British Nationality | £600 |
| British Citizenship & Nationality | Certificate of Entitlement to Right of Abode | £600 |
| British Citizenship & Nationality | Reconsideration of Nationality Decisions (based on administrative error) | £600 |
| Indefinite Leave to Remain | ILR under the EU Settlement Scheme (straightforward cases) | £900 |
| Indefinite Leave to Remain | ILR under UK National Law | £900 |
| UK Student Visas | Student Visa (with valid CAS and straightforward eligibility) | £850 |
| UK Student Visas | Child Student Visa | £850 |
| UK Student Visas | Graduate Route Visa | £850 |
| UK Student Visas | Dependant of a Student or Graduate (if straightforward) | £850 |
| UK Business & Work Visas | Skilled Worker Visa (sponsored applications non-complex) | £1200 |
| UK Business & Work Visas | Health and Care Worker Visa | £1200 |
| UK Business & Work Visas | UK Ancestry Visa | £1200 |
| UK Business & Work Visas | Frontier Worker Permit | £1200 |
| UK Business & Work Visas | Graduate Visa (where post-study work is permitted) | £1200 |
| UK Business & Work Visas | Global Business Mobility Visa (e.g.Senior/Specialist Worker – non-complex) | £1200 |
| UK Business & Work Visas | Representative of an Overseas Business Visa (if clearly documented) | £1200 |
| UK Business & Work Visas | Temporary Worker Visa (e.g. Youth Mobility Scheme) | £1200 |
| UK Business & Work Visas | Settled Status | £900 |
| EU Settlement Scheme | Pre-settled Status | £900 |
| EU Settlement Scheme | Family Permits for joining EU/EEA family (if non-complex) | £900 |
| EU Settlement Scheme | Late EUSS Applications (where within Level 1 rules) | £900 |
| Visitor & Short Stay Visas | Standard Visitor Visa (tourism business family) | £850 |
| Visitor & Short Stay Visas | Marriage Visitor Visa | £850 |
| Visitor & Short Stay Visas | Permitted Paid Engagement Visa | £850 |
| Visitor & Short Stay Visas | Electronic Travel Authorisation (ETA) for visa-exempt nationals (e.g. EU citizens) travelling for short stays | £300 |
| Other Immigration Services | Administrative Review (for Level 1 cases – where no credibility/legal complexity is involved) | £700 |
| Other Immigration Services | Change of Address Notification to UKVI | £200 |
| Other Immigration Services | Status Verification & Correspondence with the Home Office | £200 |
| Other Immigration Services | Help accessing the UKVI View and Prove service for digital immigration status | £200 |
Important Notes
Customer Satisfaction
95
98
100
100
Zuhaib Arshad
Mrs. Saira Khan
Randeep Singh
Muhammad Nadeem
Business Owner
Connect with Our Immigration Lawyer and discover how we can assist you.
Visas & Immigration Advisors Ltd is fully regulated by the Immigration Advice Authority (IAA) to provide UK immigration advice at Level 1, covering Immigration, Asylum & Protection. Our official registration number is F202534733.
Being a Level 1 IAA regulated law firm means we are licensed and authorised to practice UK immigration law. Our company practices, performance, accountability, transparency has been assessed and certified to ensure we act in our clients best interest. We care about how we do business.
We are also a practising member organisation of the Immigration Law Practitioners’ Association (ILPA)—the UK’s foremost professional body for immigration law specialists. This dual accreditation reflects our dedication to legal excellence, ethical standards, and client-first service.