We operate on a fixed fee basis for all immigration advice and services permitted under our IAA Level 1 authorisation. The fixed fee includes all attendances and written and telephone correspondence with the client and relevant third parties; consideration, preparation, and submission of the application and supporting documents; as well as copies of documents and postage. Should a client withdraw instructions before completion of the case, we reserve the right to charge for all work undertaken at an hourly rate of £100. As a VAT-registered organisation, VAT at 20% will be added to all listed fees.
Category | Application Type | Fixed Fee | VAT (20%) | Total inc. VAT |
---|---|---|---|---|
Naturalisation & ILR | Naturalisation as a British Citizen | £600 | £120 | £720 |
Naturalisation & ILR | Naturalisation (British Spouse - 3 year route | £550 | £110 | £660 |
Naturalisation & ILR | Indefinite Leave to Remain (ILR) | £600 | £120 | £720 |
Naturalisation & ILR | Child Registration as a British Citizen | £550 | £110 | £660 |
UK Family Visas | Civil Partner Visa (5 Year route) | £600 | £120 | £720 |
UK Family Visas | Spouse visa (5 Year route) | £600 | £120 | £720 |
UK Family Visas | Unmarried partner (5 Year route) | £600 | £120 | £720 |
UK Family Visas | Fiancé Visa (5 Year route) | £600 | £120 | £720 |
UK Family Visas | Parent Visa (5 Year route) | £600 | £120 | £720 |
UK Family Visas | Child Visa | £600 | £120 | £720 |
UK Family Visas | Adult Dependent Relative Visa (non-complex) | £600 | £120 | £720 |
UK Family Visas | Civil Partner Visa (5 Year route) | £550 | £110 | £660 |
UK Family Visas | Spouse visa (5 Year route) | £400 | £80 | £480 |
UK Family Visas | Unmarried partner (5 Year route) | £600 | £120 | £720 |
UK Family Visas | Fiancé Visa (5 Year route) | £450 | £90 | £540 |
UK Family Visas | Family Visa Extensions | £600 | £120 | £720 |
UK Family Visas | Student Visa (with CAS, straightforward) | £450 | £90 | £540 |
UK Family Visas | Child Student Visa | £450 | £90 | £540 |
EU Settlement Scheme (EUSS) | Settled Status | £450 | £90 | £540 |
EU Settlement Scheme (EUSS) | Pre-settled Status | £450 | £90 | £540 |
EU Settlement Scheme (EUSS) | EUSS Family Permit (non-complex) | £400 | £80 | £480 |
EU Settlement Scheme (EUSS) | Late Application under EUSS (within scope) | £450 | £90 | £540 |
UK Business & Work Visas | Skilled Worker Visa (sponsored, non-complex) | £600 | £120 | £720 |
UK Business & Work Visas | Health & Care Worker Visa | £600 | £120 | £720 |
UK Business & Work Visas | UK Ancestry Visa | £600 | £120 | £720 |
UK Business & Work Visas | Frontier Worker Permit | £600 | £120 | £720 |
UK Business & Work Visas | Graduate Visa (post-study work) | £600 | £120 | £720 |
UK Business & Work Visas | Global Business Mobility (simple) | £600 | £120 | £720 |
UK Business & Work Visas | Rep. of Overseas Business Visa (non-complex) | £400 | £80 | £480 |
UK Student Visas | Graduate Route Visa | £450 | £90 | £540 |
UK Student Visas | Dependant of a Student or Graduate | £450 | £90 | £540 |
UK Business & Work Visas | Youth Mobility / Temporary Worker Visa | £400 | £80 | £480 |
Visitor & Short Stay Visas | Standard Visitor Visa | £400 | £80 | £480 |
Visitor & Short Stay Visas | Marriage visitor visa | £400 | £80 | £480 |
Visitor & Short Stay Visas | Permitted Paid Engagement Visa | £400 | £80 | £480 |
Visitor & Short Stay Visas | Electronic Travel Authorisation (ETA) | £150 | £30 | £180 |
Other Immigration Services | Reissue of Damaged/Lost/Stolen BRPs | £300 | £60 | £360 |
Other Immigration Services | UKVI eVisa Help (registration, digital access) | £150 | £30 | £180 |
Other Immigration Services | Administrative Review (Level 1 cases) | £350 | £70 | £520 |
Other Immigration Services | Correction of UKVI Records | £150 | £30 | £180 |
Other Immigration Services | Home Office / Status Enquiries | £150 | £30 | £180 |
Other Immigration Services | Fee Waiver Applications | £150 | £30 | £180 |
Other Immigration Services | Replacement of Expired Vignette | £150 | £30 | £180 |
Other Immigration Services | "View & Prove" UKVI Digital Status | £150 | £30 | £180 |
Important Notes
Customer Satisfaction
95
98
100
100
Zuhaib Arshad
Mrs. Saira Khan
Randeep Singh
Muhammad Nadeem
Business OwnerConnect with our team and discover how we can assist you.
Visas & Immigration Advisors Ltd is fully regulated by the Immigration Advice Authority (IAA) to provide UK immigration advice at Level 1, covering Immigration, Asylum & Protection. Our official registration number is F202534733.
Being a Level 1 IAA regulated law firm means we are licensed and authorised to practice UK immigration law. Our company practices, performance, accountability, transparency has been assessed and certified to ensure we act in our clients best interest. We care about how we do business.
We are also a practising member organisation of the Immigration Law Practitioners’ Association (ILPA)—the UK’s foremost professional body for immigration law specialists. This dual accreditation reflects our dedication to legal excellence, ethical standards, and client-first service.